Contact Us
We would love to hear from you! Choose your favorite method. A contact form is at the bottom of this page.
Phone: 651-222-2193
Looking for someone in particular? Find their extension here:
Name | Title | Extension at 651-222-2193 |
---|---|---|
Samantha Mie Armacost | Stewardship & Education Program Associate | |
sarmacost@fmr.org | 23 | |
Monica Bierma | Administrative Assistant & Bookkeeper | |
mbierma@fmr.org | 10 | |
John Briel | Member Relations Manager | |
jbriel@fmr.org | 19 | |
Whitney Clark | Executive Director | |
wclark@fmr.org | 13 | |
Sara DeKok | Associate Director-Director of Development | |
sdekok@fmr.org | 20 | |
Laura Domyancich-Lee | Ecologist | |
ldomyancich-lee@fmr.org | 33 | |
Sophie Downey | Volunteer & Outreach Coordinator | |
sdowney@fmr.org | 27 | |
Tessa Enroth | Individual Gifts Officer | |
tenroth@fmr.org | 22 | |
Barb Heintz | Accountant | |
bheintz@fmr.org | 34 | |
Gabe Holmes | Data Manager | |
gholmes@fmr.org | 11 | |
Laura Mann Hill | Stewardship & Education Program Director | |
lhill@fmr.org | 16 | |
Peter LaFontaine | Agricultural Policy Manager | |
plafontaine@fmr.org | 21 | |
Tahera Mamdani | Finance Director | |
tmamdani@fmr.org | 36 | |
Shaymus McLaughlin | Communications Associate | |
smclaughlin@fmr.org | 28 | |
Maddie Miller | Grassroots Organizing Coordinator | |
mmiller@fmr.org | 31 | |
sue rich | Communications Director | |
srich@fmr.org | 14 | |
Ellen Rogers | Communications Manager | |
erogers@fmr.org | 17 | |
Alex Roth | Conservation Director | |
aroth@fmr.org | 12 | |
Trevor Russell | Water Program Director | |
trussell@fmr.org | 18 | |
Karen Schik | Senior Ecologist | |
kschik@fmr.org | 15 | |
Colleen O'Connor Toberman | River Corridor Director | |
ctoberman@fmr.org | 29 | |
katya wesely | Youth Coordinator | |
kwesely@fmr.org | 26 |
Post & Person
Friends of the Mississippi River
101 E. 5th St.
Ste. 2000
Saint Paul, MN 55101
FMR is located on the 20th floor of the US Bank Center in downtown St. Paul. Driving, cycling and mass transit directions are available via the interactive map below. (Select "Directions" and then the icon representing your mode of travel.)
Online
You can contact us through the form below. Under "Category" please select the name of the person you'd like to reach or the activity you're interested in ("Volunteering," "Stenciling," etc.). If you're uncertain, feel free to leave it set to "General Inquiries" and our office manager will help it get to the right person.